<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What is Google Being Paid to Show You?	</title>
	<atom:link href="https://contemporaryracism.org/166932/what-is-google-being-paid-to-show-you/feed/" rel="self" type="application/rss+xml" />
	<link>https://contemporaryracism.org/166932/what-is-google-being-paid-to-show-you/</link>
	<description>An academic blog about whiteness, implicit bias, and systemic racism</description>
	<lastBuildDate>Thu, 04 Dec 2025 01:31:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Sofia Sotomayor		</title>
		<link>https://contemporaryracism.org/166932/what-is-google-being-paid-to-show-you/comment-page-1/#comment-2238</link>

		<dc:creator><![CDATA[Sofia Sotomayor]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 01:31:37 +0000</pubDate>
		<guid isPermaLink="false">https://contemporaryracism.org/?p=166932#comment-2238</guid>

					<description><![CDATA[Hi Carolina! I actually talked about the Algorithm of Oppression in one of my blog posts as well, and I value that you took matters into your own hands and actualized the differences between what is being looked up more than others when inputting different searches into Google. As a Hispanic woman myself, seeing what came up when inputting “Hispanic on white crime” was very unsettling, considering you were getting search histories based on your location as well, and as you mention could be different if you were somewhere else. For government and statistical websites to be received, they suppressed the lived experiences of people of color, and I can only hope that future sources about “Hispanic on white crime” will focus on the misperception of what that does for others and offer stories rather than perceived facts about an experience to inform rather than misinform. I think a way for college students to work against the algorithms is to reframe what they mean and rewrite that thought to challenge the misinformation about the algorithm. Instead of “Hispanic on white crime”, it could be “the misperceptions behind categories like Hispanic on white crime”.]]></description>
			<content:encoded><![CDATA[<p>Hi Carolina! I actually talked about the Algorithm of Oppression in one of my blog posts as well, and I value that you took matters into your own hands and actualized the differences between what is being looked up more than others when inputting different searches into Google. As a Hispanic woman myself, seeing what came up when inputting “Hispanic on white crime” was very unsettling, considering you were getting search histories based on your location as well, and as you mention could be different if you were somewhere else. For government and statistical websites to be received, they suppressed the lived experiences of people of color, and I can only hope that future sources about “Hispanic on white crime” will focus on the misperception of what that does for others and offer stories rather than perceived facts about an experience to inform rather than misinform. I think a way for college students to work against the algorithms is to reframe what they mean and rewrite that thought to challenge the misinformation about the algorithm. Instead of “Hispanic on white crime”, it could be “the misperceptions behind categories like Hispanic on white crime”.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
